President’s Message July 2024
Published: July 2024
Dear Members, Supporters, Partners and Friends,
PACE Canada has been advised by the Minister of Education and Youth, Hon. Fayval Williams, that preliminary estimates indicate Jamaica’s education sector has suffered close to JA $800 million in damage due to the passage of Hurricane Beryl.
Along with the Government, we are committed to addressing these challenges and helping to ensuring that educational facilities are safe and functional.
The Early Childhood Commission has confirmed that the following PACE sponsored schools have been damaged:
Kingston | St. Simon’s Basic School | 12 PENN STREET, KINGSTON 12 | Audrey Forrester-Saddler |
St Thomas | Johnson Mountain Basic | JOHNSON MOUNTAIN P.A | Brendalee Graham |
Portland | Rural Hill Primary & Infant | RURAL HIL, LONG BAY P.O. | Marlene Duffus-Wilson |
Portland | Seaside Basic | HAPPY GROVE, HECTORS RIVER | Vanessa Brown- Anderson |
St. Mary | Timothy Burke Basic | LUCKY HILL P.O | Dean McFarlane |
St. Ann | Fern Grove Basic School | Fern Grove, Ocho Rios, St. Ann | Mauline Morrison-Bryan |
St. Ann | Lillyfield Basic School | Lilyfield, Bamboo P.O. St: Ann | Viviinie Campbell |
St. Ann | Smart Minds ECI | Main Street, Discovery Bay, St: Ann | Claudette Small |
St. Ann | Watt Town Basic School | Watt Town District, Watt Town PO St Ann | Delma Hylton-Campbell |
St. James | Full Gospel Basic | Salt Spring Rd., St. James | Ingrid Hamil-Campbell |
St. James | Cornwall Gardens Basic | Mt. Salem, St. James | Chantal Berthfield-Brown |
Hanover | Chester Castle Basic | Chester Castle, Chester Castle P.A. Hanover | Winnifred Barnes-Gordon |
Hanover | Sandy Bay Basic School | Blue Hole, Sandy Bay P.O , Hanover | Novia Campbell-Riggon |
St. Elizabeth | Epping Forest Primary & Infant | Munroe P.O., St. Elizabeth | Jellis Foster- Malcolm |
St. Elizabeth | St. Mary’s Primary & Infant | Munroe P.O., St. Elizabeth | Nicole Morgan |
St. Elizabeth | Sandy Bank Infant School | Calabash P.A., Treasure Beach, St. Elizabeth | Erna Black-Neil |
Manchester | Fergusson Primary & Infant | French Park, Spur Tree P.A., Manchetser | Zonnett Smith |
Manchester | Comfort Hall Primary & Infant | Comfort Hall P.A., Manchester | Sherine Nicholson |
Manchester | Unipen ECI | Brumalia Basic, Mandeville P.O., Manchester | Judith Tyndale |
Clarendon | Colonel’s Ridge Basic School | COLONEL’S RIDGE P.O. | Yvette Hollness |
Clarendon | White Road Basic School | CORN PIECE DISTRICT, HAYES P.O. | Lorna Elliston-Foster |
Overall, the damage is estimated to affect 5 schools in Region One; 34 schools in Region Three; 35 in Region Four; 17 schools in Region Five; 1 school in Region Six, and 8 in Region Seven.
As Permanent Secretary, Dr. Kasan Troupe, emphasised “we must act promptly to secure our infrastructure and support our students, teachers and staff during this challenging time”.
We encourage you to join our fundraising effort to support the PACE funded schools in the affected regions.
Thank you all for your continued support of PACE Canada, as your support goes a long way to achieving our goal of Helping Young Children Succeed.
Diana Burke,
President P.A.C.E. (Canada)